AERIAL | ||
Parabolic |
6 foot | 8 foot |
Beam width | 2.1° | 1.7° |
Gain | 38dB | 40dB |
Elevation over Azimuth pedestal with printed circuit low voltage motors | ||
Elevation adjustable between -2° and 90° Azimuth Speed: 0-5 RPM | ||
1500 rpm connical scan RF feed for windfinding, parked in Surveillance mode(Met) |
||
TRANSMITTER | ||
5600 - 5650 MHz | ||
250 kW. peak power | ||
Pulse length 0.25 & 2 microseconds at a PRF of 250 pps | ||
RECEIVER | ||
-110dBm Receiver Noise Level, Swept Gain 28dB 5-128 km | ||
SERVO | ||
Transistor output, Manual and Auto Track /0-5rpm Azimuth and manual control for Met mode | ||
DISPLAY | ||
Surveillance mode:(Met) | Scan converted 19" Barco RGB monitor | |
Windfinding mode: |
7 segment LED readouts for Range; 0-240km, 2m resolution Angle ; 0.2° resolution |
|
5"??A/R Scan display, 4 ranges: 5,60,120,240km |
||
DATA OUTPUT |
||
Surveillance mode: | 6 level DVIP colour raster display | |
Windfinding mode: | Automatic printout of time , range, azimuth, wind speed/direct/height | |
Tracking Accuracy:; - 20m RMS and 0.07° at 100km on 50cm target | ||
POWER SUPPLY 240vac 50Hz 2kVA | ||
OTHER EQUIPMENT | ||
PRINTER:
Datel-Intersil APP-20: |
(1) WF100-5C Windfinding Radar Operators Handbook, October 1982